<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Blogs / StockTwits in Your Trading</title>
	<atom:link href="http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/</link>
	<description>Views from Surfview Capital</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Forex Trading</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-604</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Wed, 26 May 2010 11:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-604</guid>
		<description>I came know something new from this post thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I came know something new from this post thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-550</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Wed, 26 May 2010 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-550</guid>
		<description>I came know something new from this post thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I came know something new from this post thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex broker</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-363</link>
		<dc:creator>forex broker</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-363</guid>
		<description>Thank for your article about stocktwits. It&#039;s nice. I get more information about StockTwits.</description>
		<content:encoded><![CDATA[<p>Thank for your article about stocktwits. It&#39;s nice. I get more information about StockTwits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-358</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-358</guid>
		<description>sorry,didnt think my first post went through</description>
		<content:encoded><![CDATA[<p>sorry,didnt think my first post went through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-357</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-357</guid>
		<description>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best &quot;tools&quot;,out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</description>
		<content:encoded><![CDATA[<p>i have been checking twits out for 2 months or so, but have not posted anything,yet, but you have described it to the tee, twits is prolly one of the best "tools",out there,considering its free.whoever set this place up. thanks a million, the best of the best are here,even after a whole 2 months one can figure out the noise, great work. chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeydohandyman</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-356</link>
		<dc:creator>honeydohandyman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-356</guid>
		<description>well done, i just came to stocktwits about 2 or so months ago,and i think you described this place and it&#039;s attributes and how the tool should be utilized in the most accurate way. thank you</description>
		<content:encoded><![CDATA[<p>well done, i just came to stocktwits about 2 or so months ago,and i think you described this place and it&#39;s attributes and how the tool should be utilized in the most accurate way. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveplace</title>
		<link>http://leighdrogen.com/using-blogs-stocktwits-in-your-trading/comment-page-1/#comment-354</link>
		<dc:creator>steveplace</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://leighdrogen.com/?p=1753#comment-354</guid>
		<description>**The people on StockTwits are all just college kids or retired farts who don’t know anything, listening to them will only hurt you.**&lt;br&gt;&lt;br&gt;Dick Fuld is 64. That is all.</description>
		<content:encoded><![CDATA[<p>**The people on StockTwits are all just college kids or retired farts who don’t know anything, listening to them will only hurt you.**</p>
<p>Dick Fuld is 64. That is all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
