<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Drogen &#187; CPLA</title>
	<atom:link href="http://leighdrogen.com/tag/cpla/feed/" rel="self" type="application/rss+xml" />
	<link>http://leighdrogen.com</link>
	<description>Views from Surfview Capital</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Charts That Still Look Good</title>
		<link>http://leighdrogen.com/weekly-charts-that-still-look-good/</link>
		<comments>http://leighdrogen.com/weekly-charts-that-still-look-good/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:58:19 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[ABV]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DLB]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[HMIN]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[ISLN]]></category>
		<category><![CDATA[LZ]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[OMN]]></category>
		<category><![CDATA[OVTI]]></category>
		<category><![CDATA[PEET]]></category>
		<category><![CDATA[PWER]]></category>
		<category><![CDATA[RDY]]></category>
		<category><![CDATA[RGR]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[SHOO]]></category>
		<category><![CDATA[SJM]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[SWKS]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[WPRT]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2270</guid>
		<description><![CDATA[I took a look at some of the better weekly charts that still set up well to the long side tonight.  Remember, if the overall market does not cooperate, these setups will not work.  But if the market churns sideways or gets its act together, these are the stocks you really want to be looking ]]></description>
		<wfw:commentRss>http://leighdrogen.com/weekly-charts-that-still-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Out of School</title>
		<link>http://leighdrogen.com/dropping-out-of-school/</link>
		<comments>http://leighdrogen.com/dropping-out-of-school/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:21:53 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[LINC]]></category>
		<category><![CDATA[LOPE]]></category>
		<category><![CDATA[STRA]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1958</guid>
		<description><![CDATA[My long held education positions are all gone as of the close today.  I sold the last of my Devry <a href="http://stocktwits.com/symbol/DV" class="ticker" target="new"><span>$</span>DV</a> shares as they were up nearly 10%, I had sold out of Capella Education <a href="http://stocktwits.com/symbol/CPLA" class="ticker" target="new"><span>$</span>CPLA</a> on the 7th of this month.  Below are the two charts which show my buys and sells for each ]]></description>
		<wfw:commentRss>http://leighdrogen.com/dropping-out-of-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-11/</link>
		<comments>http://leighdrogen.com/momentum-book-update-11/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:24:24 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[INCY]]></category>
		<category><![CDATA[IPXL]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[NTCT]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PRAA]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SFSF]]></category>
		<category><![CDATA[TSTC]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VECO]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1804</guid>
		<description><![CDATA[Dude, where&#8217;s my volatility&#8230; The market took the express train past the rally highs this week and provided yet another round of excellent swing trading to the long side.  While everyone was buying puts and inverse ETFs to protect profits from an organized pullback, the market marched higher, stopping them out one after another.  Are ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-8/</link>
		<comments>http://leighdrogen.com/momentum-book-update-8/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:54:43 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DLM]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[IPXL]]></category>
		<category><![CDATA[NTCT]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1699</guid>
		<description><![CDATA[The market is one again trading above rising 20 and 50 day moving averages, a huge feat.  I had expected serious resistance up around the 20 day moving average which we blew through in short order.  Consolidation of this move is still warranted as we are in overbought territory short term.  The <a href="http://stocktwits.com/symbol/SPY" class="ticker" target="new"><span>$</span>SPY</a> stochastics are reading ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Day of Winship</title>
		<link>http://leighdrogen.com/major-day-of-winship/</link>
		<comments>http://leighdrogen.com/major-day-of-winship/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:46:53 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[DLM]]></category>
		<category><![CDATA[LOPE]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1692</guid>
		<description><![CDATA[You won&#8217;t normally catch me doing two things, rooting for stocks (in either direction), or patting myself on the back for making good calls.  But&#8230;.just as it&#8217;s always useful to slap yourself on the wrist for deviating from your trading plan, or making a bonehead mistake, reinforcing sound trading and good achievement is positive and ]]></description>
		<wfw:commentRss>http://leighdrogen.com/major-day-of-winship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-7/</link>
		<comments>http://leighdrogen.com/momentum-book-update-7/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:59:06 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[IPXL]]></category>
		<category><![CDATA[LOPE]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[NTCT]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[SWM]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1670</guid>
		<description><![CDATA[It was a frustrating week for the bears.  Several times it seemed as if all it would take to tip us over the edge was a hand full of sell programs.  After the major hammer from last Friday it seems that the bears have run out of ammo for now.  On the swing time frames, ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-6/</link>
		<comments>http://leighdrogen.com/momentum-book-update-6/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:10:19 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CRX]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[NTCT]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[PFCB]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[TIE]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1626</guid>
		<description><![CDATA[Wow, if Friday didn&#8217;t get your heart racing then you shouldn&#8217;t be a trader, that was a lot of fun.  We may have seen an intermediate term bottom put in yesterday as the big boys bought materials in size going into the close.  Let&#8217;s start with Monday though when it seemed we may have escaped ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-5/</link>
		<comments>http://leighdrogen.com/momentum-book-update-5/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:19:41 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[ATHR]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EGO]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[LZ]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RBY]]></category>
		<category><![CDATA[RGLD]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1593</guid>
		<description><![CDATA[Another week of schellacking for long only strategies.  The market took a bath this week, led by materials and tech, which until Thursday morning made up about 2/3 of my portfolio.  I was playing buy the dip, it obviously didn&#8217;t work.  My cash position at the open on Thursday was south of 5%, I loaded ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-4/</link>
		<comments>http://leighdrogen.com/momentum-book-update-4/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:17:45 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EGO]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[LZ]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RBY]]></category>
		<category><![CDATA[RGLD]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[SBAC]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1558</guid>
		<description><![CDATA[Oyyy, it was a tough week for long only strategies any way you cut it.  The market trapped the chasers with three major distribution days and then puked for two straight.  I made a calculated decision to lower my beta early in the week but didn&#8217;t significantly raise my cash level.  I still see many ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/momentum-book-update-3/</link>
		<comments>http://leighdrogen.com/momentum-book-update-3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:48:59 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[CPLA]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EGO]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[LZ]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[RBY]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=1510</guid>
		<description><![CDATA[An interesting week it was indeed.  We came in on Monday to see the market ripping, it was frothy, and everyone knew it.  Problem was that few were willing to sell into the strength, myself included, for fear of missing out on a melt up move.  I hung on, took some pain, and added a ]]></description>
		<wfw:commentRss>http://leighdrogen.com/momentum-book-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
